Jump to content

Template:COVID-19 pandemic data/Portugal medical cases

From Wikipedia, the free encyclopedia
COVID-19 cases in Portugal, by region ()
Date

(DGS report)

New confirmed cases Confirmed cases Hospital
Admitted Cases
Deaths Recoveries Refs.
North Lisbon and
Tagus Valley
Center Alentejo Algarve Madeira Azores Foreigners New Total Stable ICU New Total New Total
2020-03-02 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 [1][2]
2020-03-03 0 1 1 0 0 0 0 0 2 4 0 0 0 0 0 0
2020-03-04 1 1 0 0 0 0 0 0 2 6 0 0 0 0 0 0
2020-03-05 2 1 0 0 0 0 0 0 3 9 9 0 0 0 0 0
2020-03-06 3 1 0 0 0 0 0 0 4 13 13 0 0 0 0 0
2020-03-07 7 1 0 0 0 0 0 0 8 21 21 0 0 0 0 0
2020-03-08 8 0 0 0 1 0 0 0 9 30 30 0 0 0 0 0
2020-03-09 4 4 0 0 1 0 0 0 9 39 38 0 0 0 0 0
2020-03-10 0 2 0 0 0 0 0 0 2 41 40 0 0 0 0 0
2020-03-11 9 6 2 0 1 0 0 0 18 59 57 0 0 0 0 0
2020-03-12 8 5 3 0 2 0 0 1 19 78 107 0 0 0 1 1 [3]
2020-03-13 9 24 1 0 1 0 0 0 34 112 107 0 0 0 0 1 [4][5]
2020-03-14 24 27 2 0 1 0 0 1 57 169 114 10 0 0 0 1 [6]
2020-03-15 26 43 2 0 3 0 1 0 76 245 139 9 0 0 1 2
2020-03-16 35 26 21 0 3 0 0 1 86 331 139 18 1 1 1 3 [7]
2020-03-17 58 38 20 0 1 0 0 1 117 448 206 17 0 1 0 3
2020-03-18 93 63 23 2 7 1 2 3 194 642 89 20 1 2 0 3 [8][9]
2020-03-19 92 35 12 0 4 0 0 0 143 785 89 20 1 3 0 3
2020-03-20 125 83 20 0 4 0 0 0 235 1,020 126 26 3 6 2 5
2020-03-21 138 87 31 1 2 4 0 0 260 1,280 156 35 6 12 0 5
2020-03-22 181 86 43 2 4 2 1 1 320 1,600 169 41 2 14 0 5
2020-03-23 182 203 58 0 7 2 7 1 460 2,060 201 47 9 23 9 14
2020-03-24 123 115 55 1 4 3 1 0 302 2,362 203 48 10 33 8 22
2020-03-25 387 140 72 6 16 4 5 3 633 2,995 276 61 10 43 0 22
2020-03-26 341 90 70 8 27 (-1) 7 7 549 3,544 191 61 17 60 21 43
2020-03-27 585 28 85 10 10 6 0 0 724 4,268 354 71 16 76 0 43
2020-03-28 592 177 127 4 7 10 6 (-21) 902 5,170 418 89 24 100 0 43
2020-03-29 515 191 72 7 2 12 3 792 5,962 486 136 19 119 0 43
2020-03-30 246 99 75 4 8 1 8 446 6,408 571 164 21 140 0 43
2020-03-31 651 222 127 5 21 2 8 1,035 7,443 627 188 20 160 0 43
2020-04-01 458 199 132 4 14 2 3 808 8,251 726 230 27 187 0 43
2020-04-02 428 209 116 5 18 0 5 783 9,034 1,042 240 22 209 25 68
2020-04-03 561 140 125 3 15 2 6 852 9,886 1,058 245 37 246 0 68
2020-04-04 381 166 86 1 3 1 0 638 10,524 1,075 251 20 266 7 75
2020-04-05 250 391 70 19 19 1 4 754 11,278 1,084 267 29 295 0 75
2020-04-06 176 166 79 2 28 0 1 452 11,730 1,099 270 16 311 65 140
2020-04-07 346 115 245 1 5 0 0 712 12,442 1,180 271 34 345 44 184
2020-04-08 334 239 99 8 17 0 2 699 13,141 1,211 245 35 380 12 196
2020-04-09 716 27 40 1 9 1 21 815 13,956 1,173 241 29 409 9 205
2020-04-10 795 370 292 31 19 6 3 1,516 15,472 1,179 226 26 435 28 233
2020-04-11 367 13 130 5 0 0 0 515 15,987 1,175 233 35 470 33 266
2020-04-12 483 7 99 9 0 0 0 598 16,585 1,177 228 34 504 11 277
2020-04-13 237 55 51 1 5 0 0 349 16,934 1,187 188 31 535 0 277
2020-04-14 318 98 72 15 5 0 6 514 17,448 1,227 218 32 567 70 347
2020-04-15 449 108 80 0 5 0 0 643 18,091 1,200 208 32 599 36 383
2020-04-16 486 135 127 1 5 (-6) 2 750 18,841 1,302 229 30 629 110 493
2020-04-17 87 65 22 2 5 0 0 181 19,022 1,284 222 28 657 26 519
2020-04-18 438 136 85 0 1 1 2 663 19,685 1,253 228 30 687 91 610
2020-04-19 386 62 60 0 4 7 2 521 20,206 1,243 224 27 714 0 610
2020-04-20 395 209 29 3 1 19 1 657 20,863 1,208 215 21 735 0 610
2020-04-21 263 187 47 12 2 5 0 516 21,379 1,172 213 27 762 307 917
2020-04-22 344 197 54 3 3 0 2 603 21,982 1,146 207 23 785 226 1,143
2020-04-23 232 101 31 5 2 0 0 371 22,353 1,095 204 35 820 58 1,201
2020-04-24 325 83 32 2 2 0 0 444 22,797 1,068 188 34 854 27 1,228
2020-04-25 365 158 67 2 0 1 2 595 23,392 1,040 186 26 880 49 1,277
2020-04-26 314 96 49 2 2 0 9 472 23,864 1,005 182 23 903 52 1,329
2020-04-27 110 25 20 2 6 0 0 163 24,027 995 176 25 928 28 1,357
2020-04-28 206 37 37 12 2 0 1 295 24,322 936 172 20 948 32 1,389
2020-04-29 13 102 51 13 0 0 4 183 24,505 980 169 25 973 81 1,470
2020-04-30 375 120 49 (-7) 1 0 2 540 25,045 968 172 16 989 49 1,519
2020-05-01 141 124 30 11 0 0 0 306 25,351 892 154 18 1,007 128 1,647
2020-05-02 (-280) 108 7 0 0 0 4 (-161) 25,190 855 150 16 1,023 24 1,671 [10]
2020-05-03 70 0 21 0 0 0 1 92 25,282 856 144 20 1,043 18 1,689
2020-05-04 120 89 31 0 2 0 0 242 25,524 813 143 20 1,063 23 1,712
2020-05-05 58 105 11 2 2 0 0 178 25,702 818 134 11 1,074 31 1,743
2020-05-06 57 400 16 0 7 0 0 480 26,182 838 136 15 1,089 333 2,076
2020-05-07 194 294 40 0 1 4 0 533 26,715 874 135 16 1,105 182 2,258
2020-05-08 359 158 19 12 2 0 3 553 27,268 842 127 9 1,114 164 2,422
2020-05-09 45 73 17 3 0 0 0 138 27,406 815 120 12 1,126 77 2,499
2020-05-10 98 76 0 0 1 0 0 175 27,581 797 112 9 1,135 50 2,549
2020-05-11 56 74 (-36) 2 2 0 0 98 27,679 805 112 9 1,144 0 2,549
2020-05-12 45 178 8 1 2 0 0 234 27,913 709 113 19 1,163 464 3,013
2020-05-13 59 153 6 0 1 0 0 219 28,132 692 103 12 1,175 169 3,182
2020-05-14 54 120 10 0 3 0 0 187 28,319 680 108 9 1,184 16 3,198
2020-05-15 48 184 29 2 1 0 0 264 28,583 673 112 6 1,190 130 3,328
2020-05-16 68 146 11 1 1 0 0 227 28,810 657 115 13 1,203 494 3,822
2020-05-17 70 138 17 1 0 0 0 226 29,036 649 108 15 1,218 814 4,636
2020-05-18 44 126 2 1 0 0 0 173 29,209 628 105 13 1,231 1,794 6,430
2020-05-19 76 129 16 2 0 0 0 223 29,432 629 101 16 1,247 1 6,431
2020-05-20 16 198 11 3 0 0 0 228 29,660 609 93 16 1,263 21 6,452
2020-05-21 52 190 7 2 1 0 0 252 29,912 608 92 14 1,277 0 6,452
2020-05-22 56 228 2 1 1 0 0 288 30,200 576 84 12 1,289 1,138 7,590
2020-05-23 68 186 12 2 3 0 0 271 30,471 550 80 13 1,302 115 7,705
2020-05-24 14 131 7 0 0 0 0 152 30,623 536 78 14 1,316 9,844 17,549
2020-05-25 21 144 0 0 0 0 0 165 30,788 531 72 14 1,330 273 17,822
2020-05-26 (-2) 211 7 1 2 0 0 219 31,007 513 71 12 1,342 274 18,096
2020-05-27 6 277 0 2 0 0 0 285 31,292 510 66 14 1,356 253 18,349
2020-05-28 15 265 20 1 3 0 0 304 31,596 512 65 13 1,369 288 18,637
2020-05-29 7 323 18 2 0 0 0 350 31,946 529 66 14 1,383 274 18,911
2020-05-30 14 231 11 0 1 0 0 257 32,203 514 63 13 1,396 275 19,186
2020-05-31 21 268 5 0 3 0 0 297 32,500 474 64 14 1,410 223 19,409
2020-06-01 0 193 3 0 2 0 2 200 32,700 471 64 14 1,424 143 19,552
Infected 16,760 11,335 3,747 259 372 90 137 32,700 471 64 1,424 19,552
Deaths 791 363 239 1 15 0 15
Date

(DGS report)

North Lisbon and
Tagus Valley
Center Alentejo Algarve Madeira Azores Foreigners New Total Stable ICU New Total New Total Refs.
New confirmed cases Confirmed cases Admitted Cases Deaths Recoveries